As of late February 2026, I estimate that there are more than 55 million autosomal DNA (atDNA) kits across the four main testing companies: AncestryDNA, 23andMe, MyHeritage, and FamilyTreeDNA. Not all of these are unique individuals, to be sure, because most hard-core genetic genealogists are in multiple databases. Even so, that’s a lot of tests!
Critical mass is key for genetic genealogy. The more people in your ancestral region who have tested, the more useful DNA will be for you. For example, it’s a lot easier to identify the unknown parents of a European-American adoptee than of, say, an adoptee from El Salvador or China. The same applies to all genetic genealogy, even when adoption is not a primary concern.
That’s why it’s important to know which DNA tests are available where your ancestors lived. For the most part, DNA testing is widespread in English-speaking regions of the world (e.g., North America, the British Isles, Australia, New Zealand) and, to a lesser degree, in non-Anglophone Europe.
This is the third installment of the “where are tests available” post. Prior versions were published in 2022 and 2017. To make the list more manageable, I’ve organized the list at the continental level, from the most widespread testing (Americas) to the least (Africa and Asia). Not all countries are listed.
In each table, the databases are ordered from largest (AncestryDNA) to smallest (FamilyTreeDNA, a.k.a., FTDNA). Asterisks (*) indicate that availability in that country has changed since 2022. Numerical footnotes (in parentheses) are at the bottom.
Overall, MyHeritage and FamilyTreeDNA are available in more than 136 markets, AncestryDNA in 119 markets, and 23andMe in 51.
Americas
North America is particularly well represented in the DNA databases because the first companies to offer atDNA testing (23andMe, FamilyTreeDNA, and AncestryDNA) are headquartered in the United States. Roughly one in five Americans have tested, more than anywhere else in the world.
| Country/Territory | Ancestry | 23andMe | MyHeritage | FTDNA |
| American Samoa | No | Yes* (1) | Yes (2) | Yes |
| Anguilla | Yes* | No | Yes (2) | Yes |
| Antigua and Barbuda | Yes* | No | Yes (2) | Yes |
| Argentina | Yes* | No | Yes (2) | Yes |
| Aruba | Yes* | No | Yes (2) | Yes |
| Bahamas | Yes* | No | Yes (2) | Yes |
| Barbados | Yes* | No | Yes (2) | Yes |
| Belize | Yes* | No | Yes (2) | Yes |
| Bermuda | Yes* | No | Yes (2) | Yes |
| Bolivia | Yes* | No | Yes (2) | Yes |
| Brazil | No | No | Yes (2) | Yes (5) |
| British Virgin Islands | Yes* | No | Yes (2) | Yes |
| Canada | Yes | Yes* (1) | Yes (2) | Yes |
| Caribbean Netherlands | Yes* | No | Yes (2) | Yes |
| Cayman Islands | Yes* | No | Yes (2) | Yes |
| Chile | Yes* | No | Yes (2) | Yes |
| Colombia | Yes* | No | Yes (2) | Yes |
| Cuba | No | No | Yes (2) | No* |
| Curacao | Yes* | No | Yes (2) | Yes |
| Dominica | Yes* | No | Yes (2) | Yes |
| Dominican Republic | Yes* | No | Yes (2) | Yes |
| Ecuador | Yes* | No | Yes (2) | Yes |
| El Salvador | Yes* | No | Yes (2) | Yes |
| Falkland Islands | Yes* | No | Yes (2) | Yes |
| Grenada | Yes* | No | Yes (2) | Yes |
| Guatemala | Yes* | No | Yes (2) | Yes |
| Guyana | Yes* | No | Yes (2) | Yes |
| Haiti | Yes* | No | Yes (2) | Yes |
| Honduras | Yes* | No | Yes (2) | Yes |
| Jamaica | Yes* | No | Yes (2) | Yes |
| Mexico | Yes | No | Yes (2) | Yes (5) |
| Montserrat | Yes* | No | Yes (2) | Yes |
| Northern Mariana Islands | No | Yes* (1) | Yes (2) | Yes |
| Panama | Yes* | No | Yes (2) | Yes |
| Peru | Yes* | No | Yes (2) | Yes |
| Puerto Rico | Yes* | Yes* (1) | Yes (2) | Yes |
| Saint Kitts and Nevis | Yes* | No | Yes (2) | Yes |
| Saint Lucia | Yes* | No | Yes (2) | Yes |
| Saint Vincent and the Grenadines | Yes* | No | Yes (2) | Yes |
| Sint Maarten | Yes* | No | Yes (2) | Yes |
| South America | Yes* | No | Yes (2) | Yes |
| Trinidad and Tobago | Yes* | No | Yes (2) | Yes |
| Turks and Caicos | Yes* | No | Yes (2) | Yes |
| U.S. Virgin Islands | Yes* | Yes* (1) | Yes (2) | Yes |
| United States | Yes | Yes* (1) | Yes (4) | Yes |
| Other Countries | No | No | Yes (2) | Yes |
Europe
In Europe, the UK and Ireland have been the most receptive to DNA testing, although MyHeritage in particular has been making inroads in non-Anglophone countries.
(Note: Some Eurasian countries, like Russia, may be listed under Asia below.)
| Country/Territory | Ancestry | 23andMe | MyHeritage | FTDNA |
| Albania | Yes | Yes (3) | Yes (2) | Yes |
| Andorra | Yes* | No | Yes (2) | Yes |
| Austria | Yes | Yes (3) | Yes (3) | Yes |
| Belarus | No | No | Yes (2) | No* |
| Belgium | Yes* | Yes (3) | Yes (2) | Yes |
| Bosnia and Herzegovina | No | Yes (3) | Yes (2) | Yes |
| Bulgaria | Yes | Yes (3) | Yes (2) | Yes |
| Channel Islands | Yes* | No | Yes (2) | Yes |
| Croatia | Yes | Yes (3) | Yes (2) | Yes |
| Cyprus | Yes | Yes (3) | Yes (2) | Yes |
| Czechia | Yes | Yes (3) | Yes (2) | Yes |
| Denmark | Yes | Yes (2) | Yes (2) | Yes |
| Estonia | Yes | Yes (3) | Yes (2) | Yes |
| Finland | Yes | Yes (2) | Yes (2) | Yes |
| France | No | No* | No* | No* |
| Germany | Yes | Yes (3) | Yes (3) | Yes |
| Gibraltar | Yes* | No | Yes (2) | Yes |
| Greece | Yes | Yes (3) | Yes (2) | Yes |
| Hungary | Yes | Yes (3) | Yes (2) | Yes |
| Iceland | Yes* | Yes (3) | Yes (2) | Yes |
| Ireland | Yes | Yes (2) | Yes (2) | Yes |
| Isle of Man | Yes* | No | Yes (2) | Yes |
| Italy | Yes* | Yes (3) | Yes (2) | Yes |
| Kosovo | No | No | Yes (2) | No* |
| Latvia | Yes* | Yes (3) | Yes (2) | Yes |
| Liechtenstein | Yes | Yes (3) | Yes (2) | Yes |
| Lithuania | Yes | Yes (3) | Yes (2) | Yes |
| Luxembourg | Yes* | Yes (3) | Yes (2) | Yes |
| Malta | Yes | Yes (3) | Yes (2) | Yes |
| Moldova | Yes* | Yes (3) | Yes (2) | Yes |
| Monaco | No | Yes (3) | Yes (2) | Yes |
| Montenegro | Yes* | No | Yes (2) | Yes |
| Netherlands | Yes | Yes (2) | Yes (2) | Yes |
| North Macedonia | Yes* | Yes (3) | Yes (2) | Yes |
| Norway | Yes | Yes (3) | Yes (3) | Yes |
| Poland | Yes | Yes (3) | Yes (2) | Yes |
| Portugal | Yes* | Yes (3) | Yes (2) | Yes |
| Romania | Yes | Yes (3) | Yes (2) | Yes |
| San Marino | Yes | Yes (3) | Yes (2) | Yes |
| Slovakia | Yes | Yes (3) | Yes (2) | Yes |
| Slovenia | Yes | Yes (3) | Yes (2) | Yes |
| Spain | Yes* | Yes (3) | Yes (3) | Yes |
| Sweden | Yes | Yes (2) | Yes (2) | Yes |
| Switzerland | Yes* | Yes (3) | Yes (3) | Yes |
| Ukraine | No | No | No* | No* |
| United Kingdom | Yes | Yes* (1) | Yes (2) | Yes |
| Vatican City | Yes | Yes (3) | Yes (2) | Yes |
| Other Countries | No | No | Yes (2) | Yes |
Oceania
Australia and New Zealand have been leading the DNA charge in Oceania, in part because AncestryDNA didn’t sell tests in other Oceanian countries until recently.
| Country/Territory | Ancestry | 23andMe | MyHeritage | FTDNA |
| Australia | Yes | Yes (3) | Yes (2) | Yes |
| Cook Islands | Yes* | No | Yes (2) | Yes |
| Fiji | Yes* | No | Yes (2) | Yes |
| Guam | Yes* | Yes* (1) | Yes (2) | Yes |
| Kiribati | Yes* | No | Yes (2) | Yes |
| Nauru | Yes* | No | Yes (2) | Yes |
| New Zealand | Yes | Yes (3) | Yes (2) | Yes |
| Niue | Yes* | No | Yes (2) | Yes |
| Papua New Guinea | Yes* | No | Yes (2) | Yes |
| Samoa | Yes* | No | Yes (2) | Yes |
| Solomon Islands | Yes* | No | Yes (2) | Yes |
| Tuvalu | Yes* | No | Yes (2) | Yes |
| Other Countries | No | No | Yes (2) | Yes |
Africa
As the cradle of all humankind, Africa is the most genetically diverse region in the world. We all have African ancestors, but if yours are within a genealogical timeframe (say, 500 years or so), you’ll want to know if DNA tests are available in their geographic region(s).
| Country/Territory | Ancestry | 23andMe | MyHeritage | FTDNA |
| Botswana | Yes* | No | Yes (2) | Yes |
| Cameroon | Yes* | No | Yes (2) | Yes |
| Eswatini | Yes* | No | Yes (2) | Yes |
| Gambia | Yes* | No | Yes (2) | Yes |
| Ghana | Yes* | No | Yes (2) | Yes |
| Kenya | Yes* | No | Yes (2) | Yes |
| Lesotho | Yes* | No | Yes (2) | Yes |
| Libya | No | No | No | Yes |
| Malawi | Yes* | No | Yes (2) | Yes |
| Mauritius | Yes* | No | Yes (2) | Yes |
| Namibia | Yes* | No | Yes (2) | Yes |
| Nigeria | Yes* | No | Yes (2) | Yes |
| Rwanda | Yes* | No | Yes (2) | Yes |
| Saint Helena | Yes* | No | Yes (2) | Yes |
| Seychelles | Yes* | No | Yes (2) | Yes |
| Sierra Leone | Yes* | No | Yes (2) | Yes |
| Somalia | No | No | No | No* |
| South Africa | Yes* | No | Yes (2) | Yes |
| Sudan | No | No | No | No |
| Tanzania | Yes* | No | Yes (2) | Yes |
| Uganda | Yes* | No | Yes (2) | Yes |
| Zambia | Yes* | No | Yes (2) | Yes |
| Other Countries | No | No | Yes (2) | Yes |
Asia

Asian countries are still a relatively new market for genealogical DNA testing, and only about half of its recognized countries are listed here by name.
| Country/Territory | Ancestry | 23andMe | MyHeritage | FTDNA |
| Armenia | No* | Yes (3) | Yes (2) | Yes |
| Azerbaijan | Yes* | No | Yes (2) | Yes |
| Georgia | Yes | No | Yes (2) | Yes |
| Hong Kong | No | Yes (3) | Yes (2) | Yes |
| Iran | No | No | No | No |
| Iraq | No | No | Yes (2) | Yes |
| Israel | No | Yes (3) | No | Yes |
| Japan | Yes* | No | Yes (2) | Yes (5) |
| Lebanon | No | No | No | Yes |
| Maldives | Yes* | No | Yes (2) | Yes |
| North Korea | No | No | No | Yes |
| Pakistan | No | No | Yes (2) | Yes |
| Russia | No | No | No | No* |
| Saudi Arabia | No | No | Yes (2) | Yes (5) |
| Singapore | Yes* | Yes (3) | Yes (2) | Yes |
| South Korea | Yes | No | Yes (2) | Yes |
| Syria | No | No | No | Yes |
| Turkey | No* | No | Yes (3) | Yes |
| Yemen | No | No | Yes (2) | No* |
| Other Countries | No | No | Yes (2) | Yes |
Notes:
* Change from 2022
(1) Ancestry, Health & Membership services
(2) Ancestry & Health services
(3) Ancestry services only
(4) Health services not available in Rhode Island, New Jersey, Washington, Nevada, & New York
(5) Special shipping requirements apply
Sources:
- AncestryDNA: Countries Where AncestryDNA® is Available
- 23andMe: What Countries Do You Ship To?
- MyHeritage: Who Is Eligible to Take a MyHeritage DNA Test?
- FamilyTreeDNA: Where are FamilyTreeDNA Tests Available?
Updates to this post:
- 3 March 2026 — Updated status of Ukraine based on confirmation from MyHeritage that they do not currently ship there.



Thank you for the update. I was asked about this just recently so I shall inform the person of your article.
I have Swedish ancestry and I’ve found that most of the matches at Ancestry on our Swedish lines are actually Americans. My family’s matches with Swedish people are mainly at MyHeritage. A Swedish friend told me some years ago that Ancestry was not marketing to Sweden and didn’t offer sales there, as they were doing frequently in the USA and Australia. She tried to buy a DNA kit from Ancestry and was refused. MyHeritage was marketing in Sweden and so most Swedes tested with MH. Around 2018-19, Ancestry began adding more useful Swedish records to its collection and this coincided with marketing DNA testing to Sweden. We’ve seen some Swedish matches coming through since that time but MyHeritage still seems to be the best source for them.
MyHeritage no longer ships to Ukraine.
Thank you. I’ll update the post with this information.
When you order an Ancestry DNA testing kit, you CANNOT have it shipped to another country. For example, if you’re in the U.S. you can’t have it shipped to your cousin in Germany. In order for it to be shipped to your cousin in Germany, it would need to be purchased from Ancestry’s German subsidiary. But you CAN’T really do that either, because that German subsidiary will only accept credit cards with German addresses. I don’t know if this is the case with the other DNA testing companies. But I think this has a lot to do with why DNA testing is unavailable in many countries.
Someone in Germany can order a test, and Ancestry will ship it to them.
Yes, but there’s countries where Ancestry DOESN’T have subsidiaries. And people in those countries don’t have a way to order Ancestry DNA kits.
This blog shows you where tests are available for each company.
My closest match on AncestryDNA is 35 cM, although I am Eastern European and from an endogamous region.