Genetic genealogy is incredibly popular in the English-speaking world and is making headway in other regions, as well. The more people who test in a given country, the more useful genetic genealogy is for everyone from that area.
Curious which genetic genealogy DNA tests are offered where you live? The list below shows which companies sell autosomal tests in which countries around the globe. The companies in the table are listed, left-to-right, from largest database to smallest. Only companies that match you to relatives are included.
The countries are listed alphabetically. If your country is not listed, see the last row in the table (Other Countries). You can link directly to each company from the header row of the table to confirm availability and to purchase.
Since an earlier version of this list in 2017:
- AncestryDNA has added Mexico and dropped Belgium and Portugal, for a total of 35 countries;
- 23andMe has removed Azerbaijan and Belarus to bring their coverage to 47 countries;
- MyHeritage is still available in most countries but they have ceased service to Russia;
- FamilyTreeDNA (FTDNA) has the same coverage, but they note a few additional postal restrictions by some countries;
- Living DNA’s coverage is unchanged.
Country | Ancestry | 23andMe | MyHeritage | FTDNA | Living DNA |
Albania | Yes | Yes | Yes | Yes | Yes |
Argentina | No | No | Yes | Yes (2) | Yes |
Armenia | Yes | Yes | Yes | Yes | Yes |
Australia | Yes | Yes | Yes | Yes (2) | Yes |
Austria | Yes | Yes | Yes | Yes | Yes |
Azerbaijan | No | No | Yes | Yes | Yes |
Belarus | No | No | Yes | Yes | Yes |
Belgium | No | Yes | Yes | Yes | Yes |
Bosnia and Herzegovina | No | Yes | Yes | Yes | Yes |
Brazil | No | No | Yes | Yes (2) | Yes |
Bulgaria | Yes | Yes | Yes | Yes | Yes |
Country | Ancestry | 23andMe | MyHeritage | FTDNA | Living DNA |
Canada | Yes | Yes (1) | Yes | Yes | Yes |
Chile | No | No | Yes | Yes (2) | Yes |
Colombia | No | No | Yes | Yes (2) | Yes |
Croatia | Yes | Yes | Yes | Yes | Yes |
Cyprus | Yes | Yes | Yes | Yes | Yes |
Czech Republic | Yes | Yes | Yes | Yes | Yes |
Denmark | Yes | Yes (1) | Yes | Yes | Yes |
Ecuador | No | No | Yes | Yes (2) | Yes |
Estonia | Yes | Yes | Yes | Yes | Yes |
Finland | Yes | Yes (1) | Yes | Yes | Yes |
France | No | Yes | Yes | Yes | Yes |
Country | Ancestry | 23andMe | MyHeritage | FTDNA | Living DNA |
Georgia | Yes | No | Yes | Yes | Yes |
Germany | Yes | Yes | Yes | Yes | Yes |
Greece | Yes | Yes | Yes | Yes | Yes |
Hong Kong | No | Yes | Yes | Yes | Yes |
Hungary | Yes | Yes | Yes | Yes | Yes |
Iceland | No | Yes | Yes | Yes | Yes |
Iran | No | No | No | No | Yes |
Iraq | No | No | Yes | Yes (2) | Yes |
Ireland | Yes | Yes (1) | Yes | Yes | Yes |
Israel | No | Yes | No | Yes | Yes |
Italy | No | Yes | Yes | Yes | Yes |
Country | Ancestry | 23andMe | MyHeritage | FTDNA | Living DNA |
Japan | No | No | Yes | Yes (2) | Yes |
Latvia | No | Yes | Yes | Yes | Yes |
Liechtenstein | Yes | Yes | Yes | Yes | Yes |
Lithuania | Yes | Yes | Yes | Yes | Yes |
Luxembourg | No | Yes | Yes | Yes | Yes |
Macedonia | No | Yes | Yes | Yes | Yes |
Malta | Yes | Yes | Yes | Yes | Yes |
Mexico | Yes | No | Yes | Yes (2) | Yes |
Moldova | No | Yes | Yes | Yes | Yes |
Monaco | No | Yes | Yes | Yes | Yes |
Netherlands | Yes | Yes (1) | Yes | Yes | Yes |
Country | Ancestry | 23andMe | MyHeritage | FTDNA | Living DNA |
New Zealand | Yes | Yes | Yes | Yes | Yes |
Norway | Yes | Yes | Yes | Yes | Yes |
Pakistan | No | No | Yes | Yes (2) | Yes |
Poland | Yes | Yes | Yes | Yes (2) | Yes |
Portugal | No | Yes | Yes | Yes | Yes |
Romania | Yes | Yes | Yes | Yes | Yes |
Russia | No | No | No | Yes (2) | Yes |
San Marino | Yes | Yes | Yes | Yes | Yes |
Saudi Arabia | No | No | Yes | Yes (2) | Yes |
Singapore | No | Yes | Yes | Yes | Yes |
Slovakia | Yes | Yes | Yes | Yes | Yes |
Country | Ancestry | 23andMe | MyHeritage | FTDNA | Living DNA |
Slovenia | Yes | Yes | Yes | Yes | Yes |
South Korea | Yes | No | Yes | Yes | Yes |
Spain | No | Yes | Yes | Yes | Yes |
Sudan | No | No | No | No | Yes |
Sweden | Yes | Yes (1) | Yes | Yes | Yes |
Switzerland | No | Yes | Yes | Yes | Yes |
Turkey | Yes | No | Yes | Yes (2) | Yes |
United Kingdom | Yes | Yes (1) | Yes | Yes | Yes |
United States | Yes | Yes (1) | Yes | Yes | Yes |
Vatican City | Yes | Yes | Yes | Yes | Yes |
Other Countries | No | No | Yes (3) | Yes | Yes |
Country | Ancestry | 23andMe | MyHeritage | FTDNA | Living DNA |
Total countries | 35 | 47 | 62+ | 64+ | 66+ |
Notes:
(1) Health reports also available
(2) Special shipping requirements apply
(3) Except Libya, Somalia, North Korea, Lebanon and Syria
Sources:
- AncestryDNA: Countries Where AncestryDNA® is Available
- 23andMe: What Countries Do You Ship To?
- MyHeritage: Who Is Eligible to Take a MyHeritage DNA Test?
- FamilyTreeDNA: International Shipping
- Living DNA: Who Can Take the Test?
Updates to this post:
- 22 Feb 2022 — Corrected error on the changes at 23andMe
I thought that France and Germany had restrictions upon consumer genetic testing? Perhaps this is outdated information on my part?
As I understand it (and I’m not a lawyer), Germany has banned certain practices related to DNA (like employers forcing employees to test and secret paternity tests) but otherwise genealogy tests are legal. France has banned genealogy tests but medical DNA tests are okay with a doctor’s approval. Whether people obey those laws is a different matter!
Perhaps add another column for “other”
For example, I have some matches with kits from meuDNA in Brazil
That’s not a bad idea but could be a challenge to implement!